ADMISSION FEES
JSS Academy of Higher Education and Research, Mauritius
Programme | Tuition fee per annum | |
---|---|---|
MUR | USD | |
UG Degrees | 125,000 | 3700 |
PG Degrees | 200,000 | 5900 |
B.Pharm | 250,000 | 7400 |
Pharm.D | 250,000 | 7400 |
Other Fees | Refund Policy | Amount (MUR) |
---|---|---|
Application Fees | Non-refundable | 1,000 |
Registration Fees | Non-refundable | 5,000 |
Administrative Fees p.a | Non-refundable | 5,000 |
Library Fees | Non-refundable | 5,000 |
Library Deposit | Refundable | 5,000 |
Laboratory Fees | Non-refundable | 5,000 |
Examination Fees | Non-refundable | 5,000 |
Marks card fees | Non-refundable | 1,000 |
Convocation Fees | Non-refundable | 2,000 |
Iowa Wesleyan University, USA
Category | Fee per Annum (USD) |
---|---|
Mauritian Students | 10,000 |
International Students | 12,000 |
Application Fees - Non-refundable | (MUR) 1,000 |
JSS Academy
Droopnath Ramphul Avenue,
Bonne Terre, Vacoas,
Republic of Mauritius.
Phone : +230 401 6415
Fax : +230 427 0334
Email : info@jssacademy.mu
Useful Information